<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Services</title>
	<atom:link href="http://www.baltimoresmarthomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoresmarthomes.com</link>
	<description>Smart Home Services does Residential Solar Power, Energy Audits, Doors and Windows, Home Renovations to make Energy Efficient Homes and Businesses.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shop Green Products</title>
		<link>http://www.baltimoresmarthomes.com/2012/01/shop-green-products/</link>
		<comments>http://www.baltimoresmarthomes.com/2012/01/shop-green-products/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:54:47 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Smart Homes]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving tricks]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Smart Life]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=1046</guid>
		<description><![CDATA[We are glad to announce that we have teamed up with Green Irene, America&#8217;s Eco-Consultant, to bring you the best in green products for you home or work place. Our new SHOP PRODUCTS page offers products for indoor air quality, lighting, energy conservation products and more. From LED lights to automated indoor composting machines and [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce that we have teamed up with Green Irene, America&#8217;s Eco-Consultant, to bring you the best in green products for you home or work place. Our new <a href="http://www.greenirene.com/?Click=3554">SHOP PRODUCTS</a> page offers products for indoor air quality, lighting, energy conservation products and more. From LED lights to automated indoor composting machines and eco-friendly laundry detergents, our new product selection is top notch, with a great price to boot! Make sure to check out our online store for your Smart Life needs. </p>
<p><a href="http://www.baltimoresmarthomes.com/2012/01/shop-green-products/irene1/" rel="attachment wp-att-1047"><img class="alignleft size-thumbnail wp-image-1047" title="Irene1" src="http://www.baltimoresmarthomes.com/site/wp-content/uploads/2012/01/Irene1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.baltimoresmarthomes.com/2012/01/shop-green-products/irene2/" rel="attachment wp-att-1048"><img class="alignleft size-thumbnail wp-image-1048" title="Irene2" src="http://www.baltimoresmarthomes.com/site/wp-content/uploads/2012/01/Irene2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.baltimoresmarthomes.com/2012/01/shop-green-products/irene3/" rel="attachment wp-att-1049"><img class="alignleft size-thumbnail wp-image-1049" title="Irene3" src="http://www.baltimoresmarthomes.com/site/wp-content/uploads/2012/01/Irene3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2012/01/shop-green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRA$H is CA$H</title>
		<link>http://www.baltimoresmarthomes.com/2012/01/trah-is-cah/</link>
		<comments>http://www.baltimoresmarthomes.com/2012/01/trah-is-cah/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:44:47 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[green science]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Smart Homes]]></category>
		<category><![CDATA[Bright Spots]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy improvements]]></category>
		<category><![CDATA[Energy Saving tricks]]></category>
		<category><![CDATA[energy services]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Electricity]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Laurel]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Laurel Peltier]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Smart Life]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=1002</guid>
		<description><![CDATA[Bright spots are solutions to big problems that exist today and are working. Bright spots are simple, accessible and often cost-effective. The eco-bright spots I will roll out each month will either save you money, make your home healthier or help you reduce your carbon output. Household Curbside Recycling- TRA$H is CA$H One super-easy and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Bright spots are solutions to big problems that exist today and are working. Bright spots are simple, accessible and often cost-effective. The eco-bright spots I will roll out each month will either save you money, make your home healthier or help you reduce your carbon output.</em></p>
<p><span style="font-size: medium;"><strong>Household Curbside Recycling- TRA$H is CA$H</strong></span></p>
<p>One super-easy and often overlooked eco-bright spot is household curbside recycling.  Recycling is almost a yawner today, yet diverting items from the landfill and then selling them as recycled raw materials makes a big difference to the environment and also to you and your city’s financial bottom-line. </p>
<p><strong>Baltimore region offers one of the country’s best recycling programs</strong></p>
<p>Picked up once per week, our area’s single-stream recycling program accepts over 50 to 75%* of household trash.  The newer single-stream concept gives homeowners the convenience of tossing all recycling types together; no more sorting.  Added to that convenience, the recycling list grew. ALL plastics coded #1 through #7 (except styrofoam), foil &amp; pie pans, milk cartons, empty aerosol cans &amp; big rigid plastics are now recyclable. What’s left? Mostly plastic packaging, food scraps and dirty paper.  It can’t get any easier, unless a house elf does it for you.</p>
<p><strong>Where does my recycling go once the truck leaves my curb?</strong></p>
<p>Once a week, the recycling truck drives your co-mingled recycling to a huge recycling facility in Elkridge, Maryland run by Waste Management, Inc.  Truck loads of recyclables are then sorted mechanically by type, baled and then sold on the world market as a new raw material for future uses. Plastic is eventually melted into pellets to make new drink bottles and plastic bags, paper gets mashed into pulp for corrugated boxes and aluminum cans become new cans very soon. </p>
<p><strong>How well does Baltimore recycle?</strong></p>
<p>Truthfully, not so well. We earn about a C-. Only 15% of household trash is recycled, of the potential 50% to 75%.  </p>
<p><strong>Does recycling matter? I heard recyclables get trashed anyway!</strong></p>
<p><em>Urban legends are hard to slay, so here are some figures. </em></p>
<p>Every ton of recyclables trashed, not recycled, costs your municipality at least $50 per ton to landfill or incinerator and roughly $25 in lost recycling revenue. What that means is our collective decision to toss recyclables directly increases the disposal cost each county or city has to spend to dump our waste, increasing your tax bill. When recycling rates are high, the savings and income offsets your trash collection costs, thus reducing your municipality disposal costs which are paid by taxpayer dollars. It is absolutely a false notion that recyclables are dumped or burned; cans, steel and paper are just too valuable in today’s world.</p>
<p><strong>If my tra$h is ca$h, aren’t we dumping lots of money?</strong></p>
<p><em>It’s a wonder recycling isn’t mandatory with the amount of cash that’s literally trashed.</em></p>
<p>Here’s just one county’s example:</p>
<p>Baltimore County has a top-notch recycling program. Baltimore County offers everything from electronic recycling, yard waste composting and haz-mat drop-off. Of the County’s 400,000 tons of residential trash in 2010, roughly 200,000 tons could have been recycled; about half to be conservative. Baltimore County residents single-stream recycled 47,000 tons tossing about 150,000 tons into their landfill or the waster-to-energy facility.</p>
<p>Back-of-the-envelope math reveals that Baltimore County residents increased their disposal costs by a whopping $8 million. According to Baltimore County recycling director Charlie Reighart, “Baltimore County has the opportunity to really maximize recycling and save serious money.”</p>
<p><strong>Why can’t I use plastic bags to bag my recyclables?</strong></p>
<p><em>The number #1 question asked!</em></p>
<p>Plastic bags jam the sorter machines. Check out this <a href="http://www.youtube.com/watch?v=_GP3JuiX5BY&amp;feature=related">amazing video</a> to see first-hand the mechanical sorting machines that separate the different types of recycling. Plastic bags must be manually pulled out of the sorter conveyor belts adding to the processing costs. </p>
<p><strong>If I recycle only one item, which one should it be?</strong></p>
<p>Never, ever, ever toss an aluminum can. Aluminum is the diamond of recycling, selling on the post-recycling market for $2,000 per ton. Aluminum cans never break down in recycling; a can can be recycled in perpetuity. Manufacturing aluminum is very toxic and uses millions of subsidized electricity kilowatts.</p>
<p><strong>Does recycling reduce my carbon dioxide footprint (CO2)?</strong></p>
<p>The average home in Maryland generates 40,000 pounds of CO2. Maximize just your recycling and you can decrease your green house gas CO2 by 4,000 pounds.</p>
<p><strong>What on earth does 4,000 CO2 pounds mean? </strong></p>
<p>Recycling at the max is the same as downsizing from a Suburban SUV which emits 13,000 pounds** of CO2 per year to a Honda Accord which spits out 9,000 pounds a year!</p>
<p><strong>Are there any health and environmental issues from landfills?</strong></p>
<p>Landfills are essentially trash tombs. Newer landfills are lined with a plastic liner to decrease toxic leakage, yet our trash stews in landfills and emits a nasty landfill gas (LFG). The U.S. Environmental Protection Agency has been working hard with municipalities, including Baltimore-area landfills, to capture the gas because LFG contains carbon dioxide, methane, volatile organic compounds (VOCs), hazardous air pollutants (HAPs), and bad odors that harm our world and people.</p>
<p>For example, carbon dioxide and methane are greenhouse gases that contribute to global warming. Methane is troublesome because it traps heat at 20 times the rate of carbon dioxide.  VOCs emissions help create smog and ozone can reduce or damage plant growth and cause respiratory problems in humans. Finally, exposure to hazardous pollutants increase cancer and asthma damage. By burning the LFG, called flaring, or using the LFG as a fuel in engines, methane capture helps reduce the health and air impacts. Also, reducing trash by recycling at the max, is one way to mitigate landfill harms.</p>
<p>&nbsp;</p>
<p>* In reality, if you recycle everything possible through single-stream, recycling accounts for closer to 75% of your trash.</p>
<p>** Source: <a href="http://www.terrapass.com">www.terrapass.com</a> assumes 12k miles per year.</p>
<p>&nbsp;</p>
<p><strong>For more information, contact:</strong></p>
<p>Laurel Peltier</p>
<p><a href="http://www.greenlaurel.com/">www.greenlaurel.com</a></p>
<p><a href="mailto:greenlaurel7@comcast.net">greenlaurel7@comcast.net</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2012/01/trah-is-cah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study</title>
		<link>http://www.baltimoresmarthomes.com/2012/01/case-study/</link>
		<comments>http://www.baltimoresmarthomes.com/2012/01/case-study/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:57:15 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=993</guid>
		<description><![CDATA[Case Study Vogelsang]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baltimoresmarthomes.com/2012/01/case-study/case-study-vogelsang/" rel="attachment wp-att-994">Case Study Vogelsang</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2012/01/case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: Value UP</title>
		<link>http://www.baltimoresmarthomes.com/2012/01/real-estate-value-up/</link>
		<comments>http://www.baltimoresmarthomes.com/2012/01/real-estate-value-up/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:03:33 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[add value]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Smart Homes]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy improvements]]></category>
		<category><![CDATA[energy services]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Electricity]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Smart Life]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=989</guid>
		<description><![CDATA[We are very pleased to announce that Smart Home Services is embarking on a new venture to raise the value of homes in Maryland! Our services will be available through our office, in additon to real estate agents in Maryland, including Yerman, Witman Gaines &#38; Conklin and more. On the buyer&#8217;s side, we will offer [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that Smart Home Services is embarking on a new venture to raise the value of homes in Maryland! Our services will be available through our office, in additon to real estate agents in Maryland, including Yerman, Witman Gaines &amp; Conklin and more. On the buyer&#8217;s side, we will offer a value add through our home energy assessments and our Smart Certification program. This certification will ensure that each Smart Certified home is energy efficient with manageable BGE bills &#8211; a MUST have. On the buyer&#8217;s side, we will be offering our Smart Certification to buyers who would like to ensure that their new home is comfortable, healthy and energy efficient. This new certification is is quickly becoming a real selling point for real estate agents in the area. Simply put, it is a fact that the majority of buyers nowadays want an energy efficient home. If you want to add value to your home, give us a call at <span style="font-size: medium;">410.329.1103.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2012/01/real-estate-value-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Home Remodeling GREEN?</title>
		<link>http://www.baltimoresmarthomes.com/2011/12/what-makes-home-remodeling-green/</link>
		<comments>http://www.baltimoresmarthomes.com/2011/12/what-makes-home-remodeling-green/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:21:15 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[Building Services]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[green science]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Smart Homes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy improvements]]></category>
		<category><![CDATA[energy services]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=949</guid>
		<description><![CDATA[By Rebecca Rundle Here at Smart Home Services, we believe in bringing an element of sustainability to each and every project that we do.  Kitchen and bathroom remodels are especially great opportunities to green your home, as they are project that most homeowners tackle at least once and are areas of the home where building [...]]]></description>
			<content:encoded><![CDATA[<p>By Rebecca Rundle</p>
<p>Here at Smart Home Services, we believe in bringing an element of sustainability to each and every project that we do.  Kitchen and bathroom remodels are especially great opportunities to green your home, as they are project that most homeowners tackle at least once and are areas of the home where building technology evolves pretty rapidly.  So you might be thinking, “Yeah, I know sustainability is important, but I am just really not into those bamboo floors.”  Fear not!  While environmentally friendly materials are a fantastic, beautiful way to green your home, there are a number of other ways to achieve an efficiency and sustainability while still getting exactly the look you want.  This article will examine a few of those less obvious, but equally important elements of a green remodel.</p>
<p><strong>Donate those old cabinets</strong> – Getting rid of your existing kitchen cabinets or bathroom vanity?  If removed carefully, these items can be donated to a non-profit group (here in Baltimore options include the Habitat for Humanity ReStore, Second Chance, and The Loading Dock) for re-sale.  Pros: get a tax write off, support a local non-profit, and reduce waste.</p>
<p><strong>Put in efficient lighting</strong> –  Replace those old can lights with new, energy efficient LED models.  Pros: a lower electricity bill, getting to show off space-age light bulbs to your friends.</p>
<p><strong>Air seal &amp; insulate</strong> – Kitchen and bathroom remodels often offer a great opportunity to air seal and add insulation to your home.  The walls are already opened up and accessible (which is often more than half that battle), allowing insulating upgrades to add very little cost to the overall project. Pros: a more comfortable and energy efficient space.</p>
<p><strong>Install water-saving plumbing</strong> – Replacing a sink, shower, or toilet is a great time to upgrade to higher-efficiency fixtures.  Most plumbing manufactures now carry water-efficient product lines, and a good bet is to look for the “EPA Watersense” label.  Pros: a lower water bill and less waste.</p>
<p><strong>Use low-VOC paints</strong> – A super easy way to improve indoor air quality in your home is to use low or no-VOC paints.  These paints have little to no volatile organic compounds (VOCs) that can have potential negative health effects.  Pros: a healthier home and no “new paint” smell – honest!</p>
<p><strong>Choose Energy Star appliances</strong> – A no-brainer when it comes to improving efficiency in your home.   When replacing any appliance, always make sure to look for the Energy Star label.  Pros: lower energy and water bills, beautiful shiny new appliances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2011/12/what-makes-home-remodeling-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisphenol-A (BPA): Tatas &amp; Cancer?</title>
		<link>http://www.baltimoresmarthomes.com/2011/12/bisphenol-a-bpa-tatas-cancer/</link>
		<comments>http://www.baltimoresmarthomes.com/2011/12/bisphenol-a-bpa-tatas-cancer/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:36:54 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[green science]]></category>
		<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Smart Homes]]></category>
		<category><![CDATA[Bisphenol-A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Bright Spots]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Laurel]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Laurel Peltier]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Smart Life]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=929</guid>
		<description><![CDATA[By Laurel Peltier Remember the bisphenol-A (BPA) controversy 3 years ago? Baby bottle manufacturers agreed to voluntarily eliminate BPA from infant products because studies claimed that even in low doses, BPA was linked to breast and prostate cancer, reproductive issues and a host of sicknesses. Well, baby bottles are BPA-free, but you’re not! BPA facts you [...]]]></description>
			<content:encoded><![CDATA[<p>By Laurel Peltier</p>
<p>Remember the bisphenol-A (BPA) controversy 3 years ago? Baby bottle manufacturers agreed to voluntarily eliminate BPA from infant products because <a href="http://www.ewg.org/node/20934">studies</a> claimed that even in low doses, BPA was linked to breast and prostate cancer, reproductive issues and a host of sicknesses. Well, baby bottles are BPA-free, but you’re not!</p>
<p><strong>BPA facts you should know: </strong></p>
<p>Over 93% of Americans have BPA in their bodies.  BPA is a chemical, known to be estrogenic, used since the 1950‘s to line 99% of canned foods &#8211; even soda. BPA’s job is admirable, with the chemical’s purpose to eliminate food contamination.  Yet, BPA migrates into <a href="http://www.ewg.org/node/20936">canned foods</a>, especially acidic, salty or fatty foods.  BPA is also found in some “see-through” plastic bottles coded #7 on the bottom.</p>
<p><strong>Breast Cancer Fund study finds people reduced BPA by 60%</strong></p>
<p>A recent <a href="http://ehp03.niehs.nih.gov/article/info:doi/10.1289/ehp.1003170">study</a> by the Breast Cancer Fund proved that people can quickly reduce their BPA levels by avoiding canned foods. In the study, BPA levels dropped 60% in three days when participants ate no canned food, restaurant food or food packaged in plastics.</p>
<p><strong>Why should you care about reducing your BPA exposure?</strong></p>
<p>The U.S. is in the process of deciding if BPA is harmful. There are <a href="http://www.ewg.org/node/20934">loads of scientific studies</a> linking BPA to health issues and the list isn’t pretty; breast and prostate cancer, miscarriages, ADHD, obesity, heart disease and more. Even the Food &amp; Drug Administration (F.D.A.) flip-flopped. At first, the FDA supported the <a href="http://www.cancentral.com/pdf/CMIBPAStatement4-10.pdf">industry’s claim</a> that BPA is fine in low doses. Now, in addition to it’s own BPA research, the FDA also supports eliminating BPA from children’s bottles and formula.  In the meantime, food manufacturers are slowly looking for alternatives. In Japan, an alternative is already in market.</p>
<p><strong>How to reduce your BPA exposure:</strong></p>
<ol style="text-align: left;">
<li>Avoid canned foods, especially salty, fatty or acidic like soups, tomatoes &amp; tuna.</li>
<li>Do buy frozen veggies or bottled soups and tomatoes.</li>
<li>Avoid canned infant formula.</li>
<li>Don’t drink from #7 coded “see through” bottles unless bottle labeled “BPA-free”.</li>
<li>Do drink from aluminum or stainless steel bottles.</li>
<li>Do microwave in glass, not plastic.</li>
<li>Remember, restaurants use lots of canned foods.</li>
<li>Eat fresh food (yes, it’s hard, but it had to be written!)</li>
</ol>
<p><strong>It’s Decision Time: </strong>Wait for more research or voluntarily reduce your BPA exposure.</p>
<p>Now, it’s your turn to decide. Buy the jarred tomatoes, or wait until the many on-going studies conclusively make the link between human’s health and BPA? Another idea is to consider talking with your doctor, especially if there is family history to consider, if you drink 10 sodas per day, live on canned soup or if you’re considering getting pregnant.</p>
<p><strong>Government Decisions Taking A Role:</strong></p>
<p><strong>From the </strong><a href="http://www.epa.gov/oppt/existingchemicals/pubs/actionplans/bpa.html"><strong>EPA</strong></a>: “However, results of some recent studies using novel low-dose approaches and examining different endpoints describe subtle effects in laboratory animals at very low concentrations. Some of these low-dose studies are potentially of concern for the environment because the concentration levels identified with effects are similar to some current environmental levels to which sensitive aquatic organisms may be exposed.”</p>
<p><strong>From the </strong><a href="http://www.fda.gov/NewsEvents/PublicHealthFocus/ucm064437.htm"><strong>FDA</strong></a>: “However, on the basis of results from recent studies using novel approaches to test for subtle effects, both the National Toxicology Program at the National Institutes of Health and FDA have some concern about the potential effects of BPA on the brain, behavior, and prostate gland in fetuses, infants, and young children.  In cooperation with the National Toxicology Program, FDA’s National Center for Toxicological Research is carrying out in-depth studies to answer key questions and clarify uncertainties about the risks of BPA.”</p>
<p><strong>Additional Research:</strong></p>
<p><a title="NCBI" href="http://www.ncbi.nlm.nih.gov/pubmed/19407859" target="_blank">http://www.ncbi.nlm.nih.gov/pubmed/19407859</a></p>
<p><a title="FDA" href="http://www.fda.gov/NewsEvents/PublicHealthFocus/ucm064437.htm" target="_blank">http://www.fda.gov/NewsEvents/PublicHealthFocus/ucm064437.htm</a></p>
<p><a title="Environmental Health News" href="http://www.environmentalhealthnews.org/newscience/2007/2007-1109calafatetal.html#2007richteretal" target="_blank">http://www.environmentalhealthnews.org/newscience/2007/2007-1109calafatetal.html#2007richteretal</a> </p>
<p><strong>For more information, contact:</strong></p>
<p>Laurel Peltier</p>
<p><a href="http://www.greenlaurel.com">www.greenlaurel.com</a></p>
<p><a href="mailto:greenlaurel7@comcast.net">greenlaurel7@comcast.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2011/12/bisphenol-a-bpa-tatas-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce, Reuse and ReDeux</title>
		<link>http://www.baltimoresmarthomes.com/2011/11/reduce-reuse-and-redeux/</link>
		<comments>http://www.baltimoresmarthomes.com/2011/11/reduce-reuse-and-redeux/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:00:30 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Smart Homes]]></category>
		<category><![CDATA[Consignment]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[ReDeux]]></category>
		<category><![CDATA[ReDeux Apparel]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=909</guid>
		<description><![CDATA[ReDeux is a high end consignment shop in the heart of Roland Park. Owners, Jan Braun and Linda Eisenbrandt have been in business for about two and a half years now, and have been making an impression on Baltimore fashionistas, one designer piece at a time. You may be asking&#8230; how does this relate to green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redeuxapparel.com"><img class="alignleft size-full wp-image-910" title="ReDeux" src="http://www.baltimoresmarthomes.com/site/wp-content/uploads/2011/11/ReDeux.jpg" alt="" width="298" height="300" /></a></p>
<p>ReDeux is a high end consignment shop in the heart of Roland Park. Owners, Jan Braun and Linda Eisenbrandt have been in business for about two and a half years now, and have been making an impression on Baltimore fashionistas, one designer piece at a time. You may be asking&#8230; how does this relate to green homes? Well, think about it. Our goal at Smart Homes is to help show marylanders how to lead a SMART LIFE. By RE-using and RE-cycling old clothing, shoes and accessories, you are creating less of a demand for new items to be manufactured, therefore reducing pollution, not to mention, preventing these items from ending up in a landfill somewhere. Community also comes into play, as we support locally owned shops, instead of pollution creating big businesses. By shopping at ReDeux, you are taking initiative to support your community, your planet and your inner shopaholic! They say one woman&#8217;s trash (or gently used designer apparel!) is another woman&#8217;s treasure, and in this case, Linda and Jan have quite the selection in the treasure chest that is ReDeux. Stop by the shop and discover one of Baltimore&#8217;s hidden gems, in addition to many fine holiday gift ideas and hopefully a little something for yourself as well! For more information, visit <a href="http://www.redeuxapparel.com/" target="_blank">http://www.<wbr>redeuxapparel.com/</wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoresmarthomes.com/2011/11/reduce-reuse-and-redeux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN DRINKS</title>
		<link>http://www.baltimoresmarthomes.com/2011/11/green-drinks/</link>
		<comments>http://www.baltimoresmarthomes.com/2011/11/green-drinks/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:06:42 +0000</pubDate>
		<dc:creator>lruocco</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Smart Home Services]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[annapolis green]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[green drinks]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.baltimoresmarthomes.com/?p=902</guid>
		<description><![CDATA[We are proud to announce that Smart Home Services will be sponsoring Green Drinks in Annapolis on Thursday, December 8th, from 5:30-7:30pm. Green Drinks is a popular networking event in various locations around the world, which focuses on sustainable business and making great connections. Annapolis Green is known for hosting quite the party every month. [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.greendrinks.org/MD/Annapolis"><img class="alignleft size-full wp-image-903" title="GDannapolis" src="http://www.baltimoresmarthomes.com/site/wp-content/uploads/2011/11/GDannapolis.jpg" alt="" width="350" height="145" /></a></div>
